|
|
TIME |
GAME # |
TEAM |
VS |
TEAM |
| 8:00am | Game 13 | Seattle Studs 9 | VS | Trail Orioles 8 |
| 11:00am | Game 14 | Thurston County 2 | VS | Idaho Warriors 3 |
| 2:00pm | Game 15 | San Diego Stars 9 | VS | Kamloops 2 |
| 5:00pm | Game 16 | Team Canada 15 | VS | Victoria Mavericks 0 |
| 8:00pm | Game 17 | Team Russia 1 | VS | Lewiston Truckers 11 |
| TIME |
GAME # |
TEAM |
VS |
TEAM |
| 8:30am | Game 18 | Grand Forks 4 | VS | Kelowna Jays 7 |
|
TIME |
GAME # |
TEAM |
VS |
TEAM |
| 11:00am | Game 19 | #1 Lewiston Truckers 7 | VS | #8 Trail Orioles 1 |
| 2:00pm | Game 20 | #2 Idaho 3 | VS | #7 Thurston 2 |
| 5:00pm | Game 21 | #3 Seattle 3 | VS | #6 Russia 1 |
| 8:00pm | Game 22 | #4 Canada 5 | VS | #5 San Diego 6 |
|
TIME |
GAME # |
TEAM |
VS |
TEAM |
| 8:30am | Game 23 | W#19 Lewiston Truckers 7 | VS | W#22 San Diego Stars 5 |
| 11:30am | Game 24 | W#20 Idaho Warriors 4 | VS | W#21 Seattle 5 |
| 2:30pm | Game 25 | W#23 Lewiston Truckers | VS | W#24 Seattle Studs |
Closing Ceremonies