The Automated ScoreBook
Team Canada
Game Results
The Automated ScoreBook
Game Results for Team Canada (as of Sep 06, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 01, 2010 Trail Orioles W 4-0 4 7 0/ 0 0 3 9 1- 0- 0 1- 0- 0 Mcdonald (W 1-0) 200 2:11
*Sep 02, 2010 at Seattle Studs 1-4 L 1 3 1/ 4 5 0 9 1- 1- 0 1- 1- 0 Hetherington (L 0-1) 1500 2h 2
*Sep 04, 2010 at Victoria Mavericks W 15-0 15 12 1/ 0 3 5 7 2- 1- 0 2- 1- 0 Kaye (W 1-0) 750 2:45
*Sep 05, 2010 San Diego Stars 5-6 L 5 4 3/ 6 12 0 9 2- 2- 0 2- 2- 0 Hetherington (L 0-1) 1000 3h 2
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Team Canada (as of Sep 06, 2010)
(All games Sorted by Batting avg)
Record: 2-2 Home: 1-1 Away: 1-1 Conference: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Foerster............ .429 3-2 7 0 3 1 1 0 2 6 .857 2 0 1 0 .556 0 0 0-0 8 0 1 .889
Carey............... .400 2-2 5 0 2 0 1 0 1 4 .800 0 0 0 0 .400 0 0 0-0 0 0 0 .000
Taylor.............. .400 3-1 5 2 2 0 0 0 2 2 .400 0 0 0 1 .400 0 0 0-0 1 3 2 .667
Densem.............. .375 3-3 8 2 3 0 0 0 1 3 .375 2 1 3 0 .545 0 0 0-0 30 6 0 1.000
Carruthers.......... .333 3-3 12 4 4 0 0 0 1 4 .333 0 1 4 0 .385 0 0 2-2 4 0 0 1.000
Nichol.............. .333 2-1 6 3 2 0 0 1 1 5 .833 1 0 4 0 .429 0 0 0-0 0 0 0 .000
A Firth............. .313 4-4 16 3 5 1 0 0 2 6 .375 2 1 2 0 .421 0 0 0-0 1 7 0 1.000
Elias............... .250 2-2 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 1-2 1 0 0 1.000
Senior.............. .182 3-2 11 1 2 0 0 0 4 2 .182 1 0 3 0 .231 1 0 1-1 0 0 0 .000
Pisarski............ .167 4-2 6 1 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 0-0 5 1 0 1.000
Brisco.............. .091 4-4 11 3 1 0 0 0 1 1 .091 6 0 2 0 .412 0 1 1-1 1 14 1 .938
Madsen.............. .000 3-3 10 1 0 0 0 0 1 0 .000 2 0 4 0 .167 0 0 0-0 31 3 0 1.000
Sutton.............. .000 2-2 7 2 0 0 0 0 1 0 .000 3 0 1 0 .300 0 0 1-1 4 0 0 1.000
Carmichael.......... .000 4-3 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 1-1 2 3 1 .833
Quan................ .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Wong................ .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Tompkins............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Wilson.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Fruson.............. .000 1-0 0 2 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0 4 0 0 1.000
--------------
Cam Firth........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .213 4-4 122 25 26 2 2 1 19 35 .287 25 4 33 1 .362 1 1 7-8 99 42 5 .966
Opponents........... .171 4-4 117 10 20 5 1 1 8 30 .256 13 2 43 0 .265 0 2 5-7 99 38 8 .945
LOB - Team (29), Opp (25). DPs turned - Team (0), Opp (2). IBB - Team (0), Opp (3). Picked off - A Firth 1, Carruthers 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mcdonald............ 0.00 1-0 1 1 1 1/0 0 9.0 0 0 0 0 9 0 0 0 27 .000 0 1 0 0 0
Kaye................ 0.00 1-0 1 1 0 0/1 0 5.0 3 0 0 1 10 0 1 0 17 .176 0 0 0 0 0
Verweel............. 0.00 0-0 2 0 0 0/0 0 4.0 1 0 0 1 4 1 0 0 13 .077 1 0 0 0 0
Britton-Fost........ 0.00 0-0 1 1 0 0/0 0 2.0 1 1 0 1 2 0 0 0 7 .143 0 0 0 0 0
Ledger.............. 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
Lillis-White........ 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
Forbes.............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 2 0 0 0 3 .000 1 0 0 0 0
Bruce............... 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 2 3 1 0 0 6 .333 0 0 0 0 1
Brown............... 7.20 0-0 2 1 0 0/0 0 5.0 10 5 4 2 5 1 0 1 25 .400 0 0 1 0 1
Hetherington........ 9.00 0-2 2 0 0 0/0 0 3.0 3 3 3 3 4 2 0 0 13 .231 1 1 0 0 0
Totals.............. 2.18 2-2 4 4 1 2/1 0 33.0 20 10 8 13 43 5 1 1 117 .171 3 2 1 0 2
Opponents........... 4.64 2-2 4 4 0 0/0 1 33.0 26 25 17 25 33 2 2 1 122 .213 7 4 1 1 1
PB - Team (0), Opp (3). Pickoffs - Team (1), Densem 1, Opp (2). SBA/ATT - Densem (4-5), Hetherington (3-3), Verweel (1-1),
Brown (1-1), Foerster (1-1), Bruce (0-1), Pisarski (0-1), Kaye (0-1).
The Automated ScoreBook
Overall Statistics for Team Canada (as of Sep 06, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Densem.............. 36 30 6 0 1.000 0 4 1 .800 0 0
Madsen.............. 34 31 3 0 1.000 0 0 0 --- 0 0
A Firth............. 8 1 7 0 1.000 0 0 0 --- 0 0
Pisarski............ 6 5 1 0 1.000 0 0 1 .000 0 0
Brown............... 6 5 1 0 1.000 0 1 0 1.000 0 0
Fruson.............. 4 4 0 0 1.000 0 0 0 --- 0 0
Carruthers.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Sutton.............. 4 4 0 0 1.000 0 0 0 --- 0 0
Mcdonald............ 3 0 3 0 1.000 0 0 0 --- 0 0
Elias............... 1 1 0 0 1.000 0 0 0 --- 0 0
Verweel............. 1 1 0 0 1.000 0 1 0 1.000 0 0
Quan................ 1 1 0 0 1.000 0 0 0 --- 0 0
Hetherington........ 1 0 1 0 1.000 0 3 0 1.000 0 0
Brisco.............. 16 1 14 1 .938 0 0 0 --- 0 0
Foerster............ 9 8 0 1 .889 0 1 0 1.000 0 0
Carmichael.......... 6 2 3 1 .833 0 0 0 --- 0 0
Taylor.............. 6 1 3 2 .667 0 0 0 --- 0 0
Ledger.............. 0 0 0 0 .000 0 0 0 --- 0 0
Britton-Fost........ 0 0 0 0 .000 0 0 0 --- 0 0
Carey............... 0 0 0 0 .000 0 0 0 --- 0 0
Cam Firth........... 0 0 0 0 .000 0 0 0 --- 0 0
Wong................ 0 0 0 0 .000 0 0 0 --- 0 0
Wilson.............. 0 0 0 0 .000 0 0 0 --- 0 0
Tompkins............ 0 0 0 0 .000 0 0 0 --- 0 0
Nichol.............. 0 0 0 0 .000 0 0 0 --- 0 0
Lillis-White........ 0 0 0 0 .000 0 0 0 --- 0 0
Forbes.............. 0 0 0 0 .000 0 0 0 --- 0 0
Kaye................ 0 0 0 0 .000 0 0 1 .000 0 0
Bruce............... 0 0 0 0 .000 0 0 1 .000 0 0
Senior.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 146 99 42 5 .966 0 5 2 .714 0 0
Opponents........... 145 99 38 8 .945 2 7 1 .875 3 0