The Automated ScoreBook
Team Canada
Game Results
The Automated ScoreBook
Game Results for Team Canada (as of Sep 05, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 01, 2011 at Trail W 7-0 7 9 0/ 0 5 0 8 1- 0- 0 1- 0- 0 Otterman (W 1-0) 400 2:15
*Sep 02, 2011 San Diego W 5-1 5 5 0/ 1 1 2 9 2- 0- 0 2- 0- 0 Trimble (W 1-0) 1000 2:45
*Sep 03, 2011 Grand Forks W 8-1 8 9 2/ 1 5 3 7 3- 0- 0 3- 0- 0 King (W 1-0) 600 1:55
*Sep 04, 2011 Trail W 6-4 6 9 1/ 4 12 0 9 4- 0- 0 4- 0- 0 Verweel (W 1-0) 500 2:40
*Sep 05, 2011 Lewiston 1-2 L 1 5 1/ 2 3 0 9 4- 1- 0 4- 1- 0 Otterman (L 0-1) 400 2:10
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Team Canada (as of Sep 05, 2011)
(All games Sorted by Batting avg)
Record: 4-1 Home: 3-1 Away: 1-0 Conference: 4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jerod Bartnik....... .625 5-5 16 4 10 1 0 0 4 11 .688 5 0 3 0 .682 1 0 4-5 6 0 0 1.000
Cam Firth........... .500 1-1 4 2 2 1 1 0 1 5 1.250 0 0 0 0 .500 0 0 0-0 0 1 0 1.000
Andrew Firth........ .357 4-4 14 1 5 1 0 0 3 6 .429 1 1 2 0 .438 0 0 1-1 0 11 0 1.000
Austen Fruson....... .333 2-2 6 0 2 0 0 0 0 2 .333 2 0 3 0 .500 0 0 2-2 8 1 0 1.000
Greg Densem......... .250 3-3 12 1 3 2 0 0 2 5 .417 0 0 4 0 .250 0 0 0-0 24 2 0 1.000
Adam Quan........... .250 2-2 4 2 1 0 0 0 0 1 .250 1 2 0 0 .571 0 0 0-0 2 0 0 1.000
Gabe Mark........... .235 5-5 17 1 4 3 0 0 6 7 .412 3 0 7 0 .333 1 0 0-0 33 1 0 1.000
Matt Spillman....... .200 5-5 15 6 3 1 0 0 1 4 .267 2 1 1 0 .333 0 0 1-1 11 13 1 .960
Sabastian Wong...... .200 4-3 10 1 2 1 1 0 3 5 .500 2 0 1 0 .333 0 0 0-0 4 0 0 1.000
Kevin Biro.......... .158 5-5 19 2 3 1 0 0 3 4 .211 0 1 3 0 .200 0 0 1-1 14 12 2 .929
Mike Hole........... .091 3-3 11 2 1 0 0 0 0 1 .091 1 0 6 0 .167 0 0 0-0 0 0 0 .000
Nick Senior......... .059 5-5 17 5 1 0 0 0 1 1 .059 4 0 5 0 .238 0 0 5-5 4 1 0 1.000
Brody Hawkins....... .000 2-2 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 19 2 0 1.000
Janes............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
--------------
Blake Curruthers.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
James Stewart....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .243 5-5 152 27 37 11 2 0 25 52 .342 21 5 37 0 .350 2 0 14-15 126 50 4 .978
Opponents........... .181 5-5 144 8 26 3 1 0 7 31 .215 21 4 44 0 .302 0 3 1-3 117 41 5 .969
LOB - Team (36), Opp (38). DPs turned - Team (2). Picked off - Bartnik 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matt Trimble........ 0.00 1-0 1 1 0 0/0 0 6.0 0 0 0 5 11 0 0 0 18 .000 0 1 0 0 0
Miles Verweel....... 0.00 1-0 2 1 0 0/1 0 5.2 4 0 0 4 3 0 0 0 20 .200 1 1 0 0 1
Alex Graham......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Hayden Chies........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 1
Travis Bruce........ 1.29 0-0 2 1 0 0/0 0 7.0 1 1 1 5 8 1 0 0 20 .050 1 1 0 0 1
Caleb King.......... 1.50 1-0 1 1 0 0/0 0 6.0 4 1 1 1 4 1 0 0 19 .211 0 0 0 0 0
David Otterman...... 2.00 1-1 2 1 0 0/1 0 9.0 8 2 2 3 10 1 0 0 34 .235 0 0 0 0 0
Danny Britton-Foster 3.86 0-0 1 0 0 0/0 1 2.1 3 1 1 2 3 0 0 0 10 .300 0 1 0 0 0
Connor Smith........ 6.75 0-0 2 0 0 0/0 0 4.0 5 3 3 1 4 0 1 0 17 .294 1 0 0 0 0
Totals.............. 1.71 4-1 5 5 0 1/1 1 42.0 26 8 8 21 44 3 1 0 144 .181 3 4 0 0 3
Opponents........... 4.38 1-4 5 5 4 0/0 0 39.0 37 27 19 21 37 11 2 0 152 .243 5 5 0 2 0
PB - Team (2), Hawkins 2, Opp (2). Pickoffs - Team (2), King 1, Otterman 1, Opp (1). SBA/ATT - Densem (1-2), Otterman (1-1),
Verweel (0-1), Hawkins (0-1), King (0-1).
The Automated ScoreBook
Overall Statistics for Team Canada (as of Sep 05, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gabe Mark........... 34 33 1 0 1.000 2 0 0 --- 0 0
Greg Densem......... 26 24 2 0 1.000 0 1 1 .500 0 0
Brody Hawkins....... 21 19 2 0 1.000 0 0 1 .000 2 0
Andrew Firth........ 11 0 11 0 1.000 0 0 0 --- 0 0
Austen Fruson....... 9 8 1 0 1.000 0 0 0 --- 0 0
Jerod Bartnik....... 6 6 0 0 1.000 0 0 0 --- 0 0
Nick Senior......... 5 4 1 0 1.000 0 0 0 --- 0 0
Sabastian Wong...... 4 4 0 0 1.000 0 0 0 --- 0 0
Adam Quan........... 2 2 0 0 1.000 0 0 0 --- 0 0
Janes............... 2 1 1 0 1.000 0 0 0 --- 0 0
Cam Firth........... 1 0 1 0 1.000 0 0 0 --- 0 0
Caleb King.......... 1 0 1 0 1.000 0 0 1 .000 0 0
Miles Verweel....... 1 0 1 0 1.000 0 0 1 .000 0 0
Matt Spillman....... 25 11 13 1 .960 2 0 0 --- 0 0
Kevin Biro.......... 28 14 12 2 .929 2 0 0 --- 0 0
David Otterman...... 4 0 3 1 .750 0 1 0 1.000 0 0
James Stewart....... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Trimble........ 0 0 0 0 .000 0 0 0 --- 0 0
Danny Britton-Foster 0 0 0 0 .000 0 0 0 --- 0 0
Connor Smith........ 0 0 0 0 .000 0 0 0 --- 0 0
Blake Curruthers.... 0 0 0 0 .000 0 0 0 --- 0 0
Hayden Chies........ 0 0 0 0 .000 0 0 0 --- 0 0
Travis Bruce........ 0 0 0 0 .000 0 0 0 --- 0 0
Mike Hole........... 0 0 0 0 .000 0 0 0 --- 0 0
Alex Graham......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 180 126 50 4 .978 2 1 2 .333 2 0
Opponents........... 163 117 41 5 .969 0 14 1 .933 2 0