The Automated ScoreBook
Grand Forks Blues
Game Results
The Automated ScoreBook
Game Results for Grand Forks Blues (as of Sep 06, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 01, 2010 Team Russia 0-13 L 0 6 5/13 14 0 7 0- 1- 0 0- 1- 0 Konkin (L 0-1) 2000 1h 3
*Sep 03, 2010 at Lewiston Truckers 0-18 L 0 1 3/18 18 0 7 0- 2- 0 0- 2- 0 Nichol (L 0-1) 500 1h 5
*Sep 05, 2010 Kelowna Jays 4-7 L 4 11 5/ 7 5 0 9 0- 3- 0 0- 3- 0 Barkley (L 0-1) 300 2h 1
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Grand Forks Blues (as of Sep 06, 2010)
(All games Sorted by Batting avg)
Record: 0-3 Home: 0-2 Away: 0-1 Conference: 0-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Matt Barkley........ .500 2-2 6 2 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
KStarchuck.......... .429 3-3 7 1 3 0 0 0 0 3 .429 1 1 1 1 .556 0 0 0-0 4 1 3 .625
Ben Marshall........ .400 3-3 5 1 2 0 0 0 0 2 .400 2 0 1 0 .571 0 0 0-0 9 0 1 .900
Sean Dunlop......... .375 3-3 8 0 3 0 0 0 2 3 .375 0 0 4 0 .375 0 0 0-1 4 0 1 .800
Paul Mason.......... .286 2-2 7 0 2 1 0 0 0 3 .429 0 0 2 0 .286 0 0 0-0 4 1 0 1.000
Lance Federiko...... .200 3-2 10 0 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 0-0 1 7 0 1.000
Hank Heyward........ .200 3-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0 2 0 1 .667
Sam Ross............ .125 3-3 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0 26 2 0 1.000
Tom Starchuck....... .100 3-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0 6 0 3 .667
Andrew Kazakoff..... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 4 1 .833
Tanner Somday....... .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 2 .600
Adam Tupper......... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 1 0 1 .500
Adam Sofonoff....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
--------------
Chris Browning...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Ryan Grant.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Diango Clark........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .222 3-3 81 4 18 1 0 0 3 19 .235 4 1 22 2 .267 0 0 0-1 66 17 13 .865
Opponents........... .339 3-3 109 38 37 12 0 1 31 52 .477 17 6 28 0 .448 2 0 12-14 69 30 0 1.000
LOB - Team (13), Opp (30). DPs turned - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matt Barkley........ 1.80 0-1 1 0 0 0/0 0 5.0 1 3 1 3 7 1 0 0 18 .056 0 0 0 0 0
Adam Tupper......... 6.75 0-0 1 1 0 0/0 0 4.0 4 4 3 4 6 1 0 0 18 .222 2 1 0 0 0
Mills............... 12.00 0-0 2 0 0 0/0 0 3.0 6 5 4 5 3 3 0 0 15 .400 0 0 0 0 0
Jordon Konkin....... 12.60 0-1 1 1 0 0/0 0 5.0 10 9 7 2 8 4 0 1 27 .370 0 1 0 0 0
Paul Mason.......... 22.50 0-0 1 0 0 0/0 0 2.0 7 5 5 0 2 3 0 0 13 .538 0 0 0 1 0
Justin Nichol....... 30.00 0-1 1 1 0 0/0 0 3.0 9 12 10 3 2 0 0 0 18 .500 0 4 0 1 0
Totals.............. 12.27 0-3 3 3 0 0/0 0 22.0 37 38 30 17 28 12 0 1 109 .339 2 6 0 2 0
Opponents........... 1.57 3-0 3 3 1 2/2 0 23.0 18 4 4 4 22 1 0 0 81 .222 0 1 0 0 0
PB - Team (0), Opp (1). SBA/ATT - Ross (12-14), Tupper (5-5), Konkin (3-4), Nichol (2-2), Barkley (2-2), Mills (0-1).
The Automated ScoreBook
Overall Statistics for Grand Forks Blues (as of Sep 06, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sam Ross............ 28 26 2 0 1.000 0 12 2 .857 0 0
Lance Federiko...... 8 1 7 0 1.000 0 0 0 --- 0 0
Paul Mason.......... 5 4 1 0 1.000 0 0 0 --- 0 0
Chris Browning...... 2 2 0 0 1.000 0 0 0 --- 0 0
Matt Barkley........ 2 2 0 0 1.000 0 2 0 1.000 0 0
Diango Clark........ 1 1 0 0 1.000 0 0 0 --- 0 0
Jordon Konkin....... 1 0 1 0 1.000 0 3 1 .750 0 0
Mills............... 1 0 1 0 1.000 0 0 1 .000 0 0
Ben Marshall........ 10 9 0 1 .900 0 0 0 --- 0 0
Andrew Kazakoff..... 6 1 4 1 .833 0 0 0 --- 0 0
Sean Dunlop......... 5 4 0 1 .800 0 0 0 --- 0 0
Tom Starchuck....... 9 6 0 3 .667 0 0 0 --- 0 0
Hank Heyward........ 3 2 0 1 .667 0 0 0 --- 0 0
KStarchuck.......... 8 4 1 3 .625 0 0 0 --- 0 0
Tanner Somday....... 5 3 0 2 .600 0 0 0 --- 0 0
Adam Tupper......... 2 1 0 1 .500 0 5 0 1.000 0 0
Justin Nichol....... 0 0 0 0 .000 0 2 0 1.000 0 0
Ryan Grant.......... 0 0 0 0 .000 0 0 0 --- 0 0
Adam Sofonoff....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 96 66 17 13 .865 0 12 2 .857 0 0
Opponents........... 99 69 30 0 1.000 2 0 1 .000 1 0