The Automated ScoreBook
Idaho Warriors
Game Results
The Automated ScoreBook
Game Results for Idaho Warriors (as of Sep 06, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 02, 2010 Kamloops Sun Devils W 7-2 7 9 2/ 2 8 2 9 1- 0- 0 1- 0- 0 Amundsen (W 1-0) 600 2h 3
*Sep 03, 2010 San Diego Stars W 9-2 9 9 1/ 2 6 1 7 2- 0- 0 2- 0- 0 Armanino (W 1-0) 1500 2h 1
*Sep 04, 2010 Thurston Senators W 3-2 3 6 2/ 2 10 2 9 3- 0- 0 3- 0- 0 Allen (W 1-0) 500 2h 4
*Sep 05, 2010 Thurston Senators W 3-2 3 7 1/ 2 4 1 9 4- 0- 0 4- 0- 0 Woods (W 1-0) 600 2:45
*Sep 06, 2010 Seattle Studs 4-5 L 4 8 2/ 5 11 2 9 4- 1- 0 4- 1- 0 Amundsen (L 1-1) 1500 3 h
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Idaho Warriors (as of Sep 06, 2010)
(All games Sorted by Batting avg)
Record: 4-1 Home: 4-1 Away: 0-0 Conference: 4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Garrett Patterson... .533 5-5 15 5 8 1 0 0 3 9 .600 5 1 1 0 .667 0 0 1-1 6 9 1 .938
Conner Moore........ .524 5-5 21 5 11 2 0 0 6 13 .619 4 0 0 0 .600 0 0 3-3 9 1 0 1.000
Kevin Lovelace...... .389 5-5 18 1 7 1 0 0 2 8 .444 0 3 1 0 .476 0 0 0-0 7 10 1 .944
Cody Atkinson....... .222 5-3 9 0 2 0 0 0 5 2 .222 1 1 4 0 .333 1 0 0-0 0 0 0 .000
Bryan Abrey......... .176 5-5 17 2 3 1 0 0 0 4 .235 3 1 1 0 .333 0 0 0-1 13 1 0 1.000
Braxton Miller...... .176 4-4 17 0 3 1 0 0 2 4 .235 0 0 3 0 .167 1 0 1-1 33 3 2 .947
Andy Mathews........ .167 4-3 6 1 1 0 0 0 1 1 .167 2 1 2 0 .444 0 0 0-0 7 1 0 1.000
Tyler Randall....... .167 2-1 6 0 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0 7 0 0 1.000
Vaughn Prow........ .111 5-3 9 3 1 1 0 0 0 2 .222 5 0 5 0 .429 0 1 0-1 5 10 1 .938
Lucas Shaw.......... .091 5-4 11 4 1 0 0 0 2 1 .091 2 1 2 0 .267 1 0 0-0 31 1 0 1.000
Kyle Knigge......... .077 5-4 13 3 1 1 0 0 2 2 .154 5 1 2 1 .368 0 0 1-1 1 3 1 .800
Brandon Bufton...... .000 2-1 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0 2 0 0 1.000
Zane Hobart......... .000 4-1 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 3 0 0 1.000
Laslo Horvath....... .000 1-1 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0 5 1 0 1.000
--------------
Zach Holley......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .260 5-5 150 26 39 8 0 0 24 47 .313 31 11 27 1 .415 3 1 6-8 129 44 8 .956
Opponents........... .241 5-5 162 13 39 9 0 0 11 48 .296 27 6 39 2 .369 0 2 5-7 118 41 8 .952
LOB - Team (52), Opp (55). DPs turned - Team (2), Opp (2). Picked off - Abrey 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cassidy Key-Darlingt 0.00 0-0 1 0 0 0/0 0 4.0 3 0 0 1 5 1 0 0 15 .200 0 0 0 0 0
Jordan Wilson....... 0.00 0-0 1 1 0 0/0 0 1.2 3 1 0 1 0 0 0 0 7 .429 0 1 0 0 0
Brock Jessup........ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
Anthony Armanino.... 1.29 1-0 1 1 1 0/0 0 7.0 6 2 1 4 8 4 0 0 27 .222 2 0 1 0 0
Woods............... 1.29 1-0 1 1 0 0/0 0 7.0 3 1 1 9 6 0 0 0 23 .130 4 2 1 0 0
Nolan Amundsen...... 1.42 1-1 3 0 0 0/0 1 6.1 5 3 1 4 4 2 0 0 23 .217 4 0 0 0 0
George Sanchez...... 1.59 0-0 2 2 0 0/0 0 11.1 11 3 2 4 8 1 0 0 41 .268 2 1 0 0 2
Paul Anaya.......... 4.50 0-0 2 0 0 0/0 1 4.0 4 2 2 3 5 0 0 0 17 .235 0 0 0 0 0
Chris Allen......... 6.75 1-0 1 0 0 0/0 0 1.1 4 1 1 1 2 1 0 0 8 .500 1 2 0 0 0
Totals.............. 1.67 4-1 5 5 1 0/0 2 43.0 39 13 8 27 39 9 0 0 162 .241 13 6 2 0 2
Opponents........... 5.49 1-4 5 5 0 0/0 0 39.1 39 26 24 31 27 8 0 0 150 .260 6 11 0 3 1
PB - Team (1), Horvath 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Miller (3-4), Woods (1-2), Shaw (2-2), Horvath
(0-1), Anaya (1-1), Darlington (1-1), Amundsen (1-1), Wilson (0-1), Sanchez (1-1).
The Automated ScoreBook
Overall Statistics for Idaho Warriors (as of Sep 06, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lucas Shaw.......... 32 31 1 0 1.000 1 2 0 1.000 0 0
Bryan Abrey......... 14 13 1 0 1.000 0 0 0 --- 0 0
Conner Moore........ 10 9 1 0 1.000 0 0 0 --- 0 0
Andy Mathews........ 8 7 1 0 1.000 0 0 0 --- 0 0
Tyler Randall....... 7 7 0 0 1.000 1 0 0 --- 0 0
Laslo Horvath....... 6 5 1 0 1.000 0 0 1 .000 1 0
Zane Hobart......... 3 3 0 0 1.000 0 0 0 --- 0 0
Brandon Bufton...... 2 2 0 0 1.000 0 0 0 --- 0 0
Woods............... 1 0 1 0 1.000 0 1 1 .500 0 0
Jordan Wilson....... 1 0 1 0 1.000 0 0 1 .000 0 0
Braxton Miller...... 38 33 3 2 .947 0 3 1 .750 0 0
Kevin Lovelace...... 18 7 10 1 .944 0 0 0 --- 0 0
Garrett Patterson... 16 6 9 1 .938 2 0 0 --- 0 0
Vaughn Prow........ 16 5 10 1 .938 2 0 0 --- 0 0
Kyle Knigge......... 5 1 3 1 .800 0 0 0 --- 0 0
George Sanchez...... 3 0 2 1 .667 0 1 0 1.000 0 0
Paul Anaya.......... 1 0 0 1 .000 0 1 0 1.000 0 0
Cody Atkinson....... 0 0 0 0 .000 0 0 0 --- 0 0
Anthony Armanino.... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Allen......... 0 0 0 0 .000 0 0 0 --- 0 0
Cassidy Key-Darlingt 0 0 0 0 .000 0 1 0 1.000 0 0
Zach Holley......... 0 0 0 0 .000 0 0 0 --- 0 0
Brock Jessup........ 0 0 0 0 .000 0 0 0 --- 0 0
Nolan Amundsen...... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 181 129 44 8 .956 2 5 2 .714 1 0
Opponents........... 167 118 41 8 .952 2 6 2 .750 1 0