The Automated ScoreBook
Lewiston Truckers
Game Results
The Automated ScoreBook
Game Results for Lewiston Truckers (as of Sep 06, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 02, 2010 at Kelowna Jays W 13-0 13 13 1/ 0 4 3 7 1- 0- 0 1- 0- 0 Arneson (W 1-0) 50 1:40
*Sep 03, 2010 Grand Forks Blues W 18-0 18 18 0/ 0 1 3 7 2- 0- 0 2- 0- 0 Nylund (W 1-0) 500 1h 5
*Sep 04, 2010 Team Russia W 11-1 11 7 1/ 1 1 1 7 3- 0- 0 3- 0- 0 Hull (W 1-0) 1000 2:15
*Sep 05, 2010 Trail Orioles W 7-1 7 12 1/ 1 7 1 9 4- 0- 0 4- 0- 0 Fassold (W) 500 2:35
*Sep 06, 2010 San Diego Stars W 7-5 7 9 2/ 5 10 2 9 5- 0- 0 5- 0- 0 Pentacost (W 1-0) 400 2:50
*Sep 06, 2010 Seattle Studs 0-6 L 0 3 1/ 6 11 2 9 5- 1- 0 5- 1- 0 Arneson (L 1-1) 1500 2 h
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Lewiston Truckers (as of Sep 06, 2010)
(All games Sorted by Batting avg)
Record: 5-1 Home: 4-1 Away: 1-0 Conference: 5-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Deguire............. 1.000 2-0 1 1 1 1 0 0 1 2 2.000 2 0 0 0 1.000 0 0 0-0 6 2 0 1.000
Fuller.............. .467 5-5 15 5 7 3 1 0 6 12 .800 1 2 2 0 .556 0 0 0-0 4 14 1 .947
Casini.............. .455 6-6 22 7 10 4 0 0 6 14 .636 4 0 5 0 .538 0 0 0-0 11 3 0 1.000
Hauge............... .421 6-6 19 6 8 2 0 0 7 10 .526 3 0 5 0 .500 0 0 2-3 6 1 0 1.000
Sylvestri........... .400 3-2 5 2 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0 10 0 1 .909
Weiss............... .400 4-1 5 2 2 1 0 0 5 3 .600 2 0 0 0 .444 2 0 1-1 2 4 1 .857
Bush................ .381 6-6 21 8 8 3 0 0 2 11 .524 4 1 3 0 .500 0 0 2-2 4 9 3 .813
Jake Eccles......... .333 4-1 9 3 3 1 0 0 0 4 .444 0 2 1 0 .455 0 0 0-0 2 0 0 1.000
Gaylord............. .286 6-6 21 4 6 2 0 1 6 11 .524 1 2 0 1 .375 0 0 1-1 38 2 0 1.000
Bridges............. .286 6-6 21 5 6 2 0 0 6 8 .381 3 2 5 0 .407 1 0 1-1 9 13 0 1.000
Casillas............ .250 4-1 8 1 2 1 0 0 1 3 .375 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Gardner............. .200 6-5 15 5 3 0 0 0 1 3 .200 6 0 2 0 .429 0 0 0-0 9 1 0 1.000
Thompson............ .167 5-5 12 6 2 0 0 0 1 2 .167 7 0 2 0 .474 0 0 5-5 7 4 0 1.000
Thorpe.............. .133 5-4 15 1 2 0 0 0 2 2 .133 1 0 2 0 .188 0 0 1-1 34 2 0 1.000
Totals.............. .328 6-6 189 56 62 20 1 1 46 87 .460 35 9 29 1 .449 3 0 13-14 144 66 6 .972
Opponents........... .211 6-6 161 13 34 5 0 0 11 39 .242 24 2 47 3 .319 1 5 7-7 132 53 12 .939
LOB - Team (48), Opp (36). DPs turned - Team (7), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Carson Nylund....... 0.00 1-0 1 1 0 0/1 0 6.0 1 0 0 0 4 0 0 0 18 .056 0 0 0 0 0
Hull................ 0.00 1-0 1 1 0 0/0 0 6.0 1 1 0 4 7 0 0 0 17 .059 1 0 0 0 1
Gardner............. 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
Clanton............. 1.08 0-0 4 0 0 0/1 0 8.1 5 1 1 3 8 0 0 0 27 .185 0 1 0 0 0
Fassold............. 1.93 1-0 1 1 0 0/0 0 4.2 3 1 1 3 4 0 0 0 16 .188 0 0 0 1 0
Pentacost........... 2.35 1-0 2 0 0 0/1 0 7.2 7 3 2 3 5 0 0 0 25 .280 0 1 0 0 2
Arneson............. 2.53 1-1 2 2 0 0/1 0 10.2 9 3 3 5 16 3 0 0 39 .231 1 0 0 0 1
Barrett............. 7.71 0-0 2 0 0 0/0 0 2.1 5 2 2 1 3 2 0 0 11 .455 0 0 0 0 0
Edelbrock........... 13.50 0-0 1 1 0 0/0 0 1.1 1 2 2 4 0 0 0 0 4 .250 0 0 0 0 1
Totals.............. 2.06 5-1 6 6 0 2/2 0 48.0 34 13 11 24 47 5 0 0 161 .211 2 2 0 1 5
Opponents........... 9.82 1-5 6 6 2 1/0 0 44.0 62 56 48 35 29 20 1 1 189 .328 7 9 0 3 0
PB - Team (3), Thorpe 3, Opp (2). SBA/ATT - Thorpe (4-4), Sylvestri (3-3), Edelbrock (2-2), Fassold (2-2), Clanton (1-1),
Hull (1-1), Arneson (1-1).
The Automated ScoreBook
Overall Statistics for Lewiston Truckers (as of Sep 06, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gaylord............. 40 38 2 0 1.000 5 0 0 --- 0 0
Thorpe.............. 36 34 2 0 1.000 0 4 0 1.000 3 0
Bridges............. 22 9 13 0 1.000 5 0 0 --- 0 0
Casini.............. 14 11 3 0 1.000 0 0 0 --- 0 0
Thompson............ 11 7 4 0 1.000 0 0 0 --- 0 0
Gardner............. 10 9 1 0 1.000 2 0 0 --- 0 0
Deguire............. 8 6 2 0 1.000 1 0 0 --- 0 0
Hauge............... 7 6 1 0 1.000 0 0 0 --- 0 0
Carson Nylund....... 3 0 3 0 1.000 1 0 0 --- 0 0
Arneson............. 3 1 2 0 1.000 0 1 0 1.000 0 0
Pentacost........... 2 1 1 0 1.000 0 0 0 --- 0 0
Jake Eccles......... 2 2 0 0 1.000 0 0 0 --- 0 0
Clanton............. 2 0 2 0 1.000 0 1 0 1.000 0 0
Edelbrock........... 2 0 2 0 1.000 0 2 0 1.000 0 0
Fassold............. 1 0 1 0 1.000 0 2 0 1.000 0 0
Fuller.............. 19 4 14 1 .947 4 0 0 --- 0 0
Sylvestri........... 11 10 0 1 .909 0 3 0 1.000 0 0
Weiss............... 7 2 4 1 .857 2 0 0 --- 0 0
Bush................ 16 4 9 3 .813 0 0 0 --- 0 0
Hull................ 0 0 0 0 .000 0 1 0 1.000 0 0
Barrett............. 0 0 0 0 .000 0 0 0 --- 0 0
Casillas............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 216 144 66 6 .972 7 7 0 1.000 3 0
Opponents........... 197 132 53 12 .939 2 13 1 .929 2 0