The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Sep 06, 2010)
Conference Overall
Team W L T Pct W L T Pct
Seattle Studs....... 6 0 0 1.000 6 0 0 1.000
Lewiston Truckers... 5 1 0 .833 5 1 0 .833
Idaho Warriors...... 4 1 0 .800 4 1 0 .800
San Diego Stars..... 3 2 0 .600 3 2 0 .600
Team Russia......... 2 2 0 .500 2 2 0 .500
Team Canada......... 2 2 0 .500 2 2 0 .500
Kelowna Jays........ 1 2 0 .333 1 2 0 .333
Thurston Senators... 1 3 0 .250 1 3 0 .250
Trail Orioles....... 1 3 0 .250 1 3 0 .250
Kamloops Sun Devils. 0 3 0 .000 0 3 0 .000
Victoria Mavericks.. 0 3 0 .000 0 3 0 .000
Grand Forks Blues... 0 3 0 .000 0 3 0 .000
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Sep 06, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Lewiston Truckers... 6 .328 189 56 62 20 1 1 35 29 13-14
San Diego Stars..... 5 .286 161 25 46 10 0 2 23 42 17-18
Seattle Studs....... 6 .277 188 34 52 12 1 2 28 36 10-14
Kamloops Sun Devils. 3 .271 96 6 26 6 0 0 10 23 0-1
Thurston Senators... 4 .263 137 13 36 10 0 0 22 34 5-9
Idaho Warriors...... 5 .260 150 26 39 8 0 0 31 27 6-8
Team Russia......... 4 .233 120 17 28 7 0 1 17 39 6-10
Grand Forks Blues... 3 .222 81 4 18 1 0 0 4 22 0-1
Team Canada......... 4 .213 122 25 26 2 2 1 25 33 7-8
Trail Orioles....... 4 .195 123 15 24 1 0 1 19 25 4-4
Kelowna Jays........ 3 .152 92 8 14 2 0 0 11 35 9-9
Victoria Mavericks.. 3 .122 74 2 9 0 1 0 12 24 0-1
Totals.............. 25 .248 1533 231 380 79 5 8 237 369 77-97
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Seattle Studs....... 6 1.53 6 0 2 53.0 30 14 9 27 42
Idaho Warriors...... 5 1.67 4 1 2 43.0 39 13 8 27 39
Lewiston Truckers... 6 2.06 5 1 0 48.0 34 13 11 24 47
Team Canada......... 4 2.18 2 2 0 33.0 20 10 8 13 43
Thurston Senators... 4 2.65 1 3 0 34.0 31 11 10 17 33
Team Russia......... 4 4.20 2 2 0 30.0 25 15 14 18 25
Trail Orioles....... 4 4.36 1 3 1 33.0 33 22 16 21 26
Kelowna Jays........ 3 4.68 1 2 0 25.0 32 19 13 15 19
San Diego Stars..... 5 5.03 3 2 1 39.1 36 23 22 28 43
Kamloops Sun Devils. 3 6.38 0 3 0 24.0 35 25 17 10 15
Victoria Mavericks.. 3 8.34 0 3 0 22.2 28 28 21 20 9
Grand Forks Blues... 3 12.27 0 3 0 22.0 37 38 30 17 28
Totals.............. 25 3.96 25 25 6 407.0 380 231 179 237 369
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
San Diego Stars..... 5 118 35 4 .975 2 1 1-5
Lewiston Truckers... 6 144 66 6 .972 7 3 7-7
Team Russia......... 4 90 40 4 .970 2 1 4-6
Team Canada......... 4 99 42 5 .966 0 0 5-7
Thurston Senators... 4 102 33 5 .964 2 0 9-11
Seattle Studs....... 6 159 83 9 .964 7 1 1-1
Idaho Warriors...... 5 129 44 8 .956 2 1 5-7
Trail Orioles....... 4 99 48 7 .955 3 2 8-11
Kelowna Jays........ 3 75 29 6 .945 1 4 7-10
Kamloops Sun Devils. 3 72 28 8 .926 2 2 9-9
Victoria Mavericks.. 3 68 21 8 .918 1 2 9-9
Grand Forks Blues... 3 66 17 13 .865 0 0 12-14
Totals.............. 25 1221 486 83 .954 29 17 77-97
INDIVIDUAL BATTING
Minimum 12 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Garrett Patterson IDAHO... 5 .533 15 5 8 3 1 0 0 5
Conner Moore IDAHO........ 5 .524 21 5 11 6 2 0 0 4
Fuller LEWIS.............. 5 .467 15 5 7 6 3 1 0 1
J.Mace TRAIL.............. 3 .462 13 1 6 2 1 0 0 0
Casini LEWIS.............. 6 .455 22 7 10 6 4 0 0 4
Anton Evseev RUSSI........ 3 .429 14 3 6 4 1 0 0 0
Hauge LEWIS............... 6 .421 19 6 8 7 2 0 0 3
Clifton Thomas SANDI...... 5 .400 20 5 8 2 2 0 1 3
Kevin Atkinson SANDI...... 5 .400 15 3 6 2 0 0 0 4
Kyle Boe SEATT............ 6 .391 23 5 9 3 0 0 0 2
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Frank Cervantes SANDI..... 2 0.00 2-0 0 9.1 3 0 0 8 11
Wood KELOW................ 1 0.00 0-1 0 9.0 8 2 0 4 9
Mcdonald CANAD............ 1 0.00 1-0 0 9.0 0 0 0 0 9
Arlo Evasick SEATT........ 1 0.00 1-0 0 8.0 4 1 0 2 8
Josh Berry SEATT.......... 1 0.00 1-0 0 8.0 1 0 0 4 5
Giovani Martinez SANDI.... 2 0.00 0-0 1 6.1 6 0 0 2 6
Rick Holm SEATT........... 1 0.00 0-0 0 6.0 4 0 0 3 6
Carson Nylund LEWIS....... 1 0.00 1-0 0 6.0 1 0 0 0 4
Hull LEWIS................ 1 0.00 1-0 0 6.0 1 1 0 4 7
Zach Miller THURS......... 1 0.00 0-0 0 5.2 4 0 0 2 6
HITS
----
Conner Moore IDAHO........ 11
Casini LEWIS.............. 10
Kyle Boe SEATT............ 9
4 tied with 8 hit(s)
RUNS SCORED
-----------
Bush LEWIS................ 8
Luke Hetherington SEATT... 7
Casini LEWIS.............. 7
Hauge LEWIS............... 6
Thompson LEWIS............ 6
RUNS BATTED IN
--------------
Riley Thompkins SEATT..... 8
Jett Hart SEATT........... 7
Hauge LEWIS............... 7
5 tied with 6 RBI(s)
DOUBLES
-------
Casini LEWIS.............. 4
5 tied with 3 double(s)
TRIPLES
-------
Fuller LEWIS.............. 1
Foerster CANAD............ 1
Luke Hetherington SEATT... 1
Brandon Lymer VICTO....... 1
Carey CANAD............... 1
HOME RUNS
---------
8 tied with 1 home run(s)
TOTAL BASES
-----------
Casini LEWIS.............. 14
Clifton Thomas SANDI...... 13
Conner Moore IDAHO........ 13
3 tied with 12 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Jett Hart SEATT........... 6-6
Thompson LEWIS............ 5-5
Martin Lawrence SANDI..... 5-5
5 tied with 3 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Arneson LEWIS............. 10.2 16
Anton Shirokiy RUSSI...... 13.0 12
Frank Cervantes SANDI..... 9.1 11
J.T. Zink SEATT........... 15.0 11
2 tied with 10 strikeout(s)