The Automated ScoreBook
Team Russia
Game Results
The Automated ScoreBook
Game Results for Team Russia (as of Sep 06, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 01, 2010 at Grand Forks Blues W 13-0 13 14 0/ 0 6 5 7 1- 0- 0 1- 0- 0 Shirokiy (W 1-0) 2000 1h 3
*Sep 03, 2010 at Kelowna Jays W 2-1 2 8 1/ 1 5 3 9 2- 0- 0 2- 0- 0 Vorotyntsev (W 1-0) 1000 2h 1
*Sep 04, 2010 at Lewiston Truckers 1-11 L 1 1 1/11 7 1 7 2- 1- 0 2- 1- 0 Chermoshents (L 0-1) 1000 2:15
*Sep 05, 2010 at Seattle Studs 1-3 L 1 5 2/ 3 7 1 9 2- 2- 0 2- 2- 0 Shirokiy (L 1-1) 1500 2h 4
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Team Russia (as of Sep 06, 2010)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 2-2 Conference: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Alexander Bolgov.... .500 1-1 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 0 1 0 1.000
Anton Evseev........ .429 3-3 14 3 6 1 0 0 4 7 .500 0 0 1 0 .429 0 0 2-3 3 1 0 1.000
Nikita Monakhov..... .364 3-3 11 3 4 1 0 0 0 5 .455 2 0 3 0 .462 0 0 2-2 23 1 0 1.000
Nikoloz Bezhuashvili .308 4-4 13 1 4 0 0 0 1 4 .308 1 1 5 0 .400 0 0 0-1 33 2 0 1.000
Alexander Vasilyev.. .308 4-4 13 2 4 1 0 1 3 8 .615 3 0 5 0 .438 0 0 0-0 6 1 1 .875
Maxim Ayzatulin..... .286 2-2 7 3 2 1 0 0 3 3 .429 1 0 2 0 .375 0 0 0-0 3 6 1 .900
Yury Bakalets Akosta .273 3-3 11 3 3 2 0 0 2 5 .455 0 0 3 0 .273 0 0 0-0 2 10 0 1.000
Alexey Kobrinets.... .250 2-1 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0 2 1 1 .750
Alexander Vashakidze .250 2-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0 0 0 0 .000
Artemiy Artamonov... .091 3-3 11 0 1 0 0 0 1 1 .091 1 0 4 2 .167 0 0 1-2 0 2 0 1.000
Maxim Monakhov...... .083 4-4 12 0 1 0 0 0 1 1 .083 2 0 7 0 .200 1 0 0-1 6 1 0 1.000
Oleg Semenov........ .000 4-3 10 1 0 0 0 0 0 0 .000 3 0 4 0 .231 0 0 0-0 2 1 0 1.000
Alexander Maxyakov.. .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 7 7 0 1.000
Alexander Toporov... .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Dimitri Lukin....... .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 1-1 0 2 0 1.000
14.................. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
50.................. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .233 4-4 120 17 28 7 0 1 16 38 .317 17 1 39 2 .331 1 2 6-10 90 40 4 .970
Opponents........... .229 4-4 109 15 25 6 0 1 13 34 .312 18 4 25 2 .359 0 0 4-6 96 37 10 .930
LOB - Team (28), Opp (26). DPs turned - Team (2), Opp (3). Picked off - NMonakhov 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Evgeny Vorotyntsev.. 0.00 1-0 1 0 0 0/0 0 2.0 0 0 0 1 1 0 0 0 7 .000 0 0 0 0 0
Alexander Toporov... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
9................... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
14.................. 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maxim Markin........ 1.29 0-0 1 1 0 0/0 0 7.0 5 1 1 2 7 0 0 0 24 .208 0 0 0 0 0
Anton Shirokiy...... 2.08 1-1 2 2 1 0/1 0 13.0 11 3 3 3 12 2 0 1 47 .234 0 1 0 0 0
Maxim Shevchenko.... 13.50 0-0 2 0 0 0/1 0 4.0 6 6 6 7 3 2 0 0 17 .353 1 2 0 0 0
N Chermoshentsev.... 18.00 0-1 1 1 0 0/0 0 2.0 3 5 4 4 0 2 0 0 8 .375 1 1 0 0 0
Totals.............. 4.20 2-2 4 4 1 1/1 0 30.0 25 15 14 18 25 6 0 1 109 .229 2 4 0 0 0
Opponents........... 2.81 2-2 4 4 1 0/0 1 32.0 28 17 10 17 39 7 0 1 120 .233 3 1 0 1 2
PB - Team (1), NMonakhov 1, Opp (3). Pickoffs - Team (1), Markin 1, Opp (1). SBA/ATT - A.Vasilyev (3-4), Chermoshents (3-4),
NMonakhov (1-2), Shirokiy (0-1), Markin (1-1).
The Automated ScoreBook
Overall Statistics for Team Russia (as of Sep 06, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nikoloz Bezhuashvili 35 33 2 0 1.000 2 0 0 --- 0 0
Nikita Monakhov..... 24 23 1 0 1.000 0 1 1 .500 1 0
Alexander Maxyakov.. 14 7 7 0 1.000 0 0 0 --- 0 0
Yury Bakalets Akosta 12 2 10 0 1.000 2 0 0 --- 0 0
Maxim Monakhov...... 7 6 1 0 1.000 0 0 0 --- 0 0
Anton Evseev........ 4 3 1 0 1.000 0 0 0 --- 0 0
Oleg Semenov........ 3 2 1 0 1.000 0 0 0 --- 0 0
Artemiy Artamonov... 2 0 2 0 1.000 0 0 0 --- 0 0
Maxim Markin........ 2 1 1 0 1.000 0 1 0 1.000 0 0
Evgeny Vorotyntsev.. 2 1 1 0 1.000 0 0 0 --- 0 0
Dimitri Lukin....... 2 0 2 0 1.000 0 0 0 --- 0 0
9................... 1 0 1 0 1.000 0 0 0 --- 0 0
N Chermoshentsev.... 1 1 0 0 1.000 0 3 1 .750 0 0
Alexander Bolgov.... 1 0 1 0 1.000 0 0 0 --- 0 0
Maxim Ayzatulin..... 10 3 6 1 .900 2 0 0 --- 0 0
Alexander Vasilyev.. 8 6 1 1 .875 0 3 1 .750 0 0
Alexey Kobrinets.... 4 2 1 1 .750 0 0 0 --- 0 0
Anton Shirokiy...... 2 0 1 1 .500 0 0 1 .000 0 0
Alexander Vashakidze 0 0 0 0 .000 0 0 0 --- 0 0
50.................. 0 0 0 0 .000 0 0 0 --- 0 0
14.................. 0 0 0 0 .000 0 0 0 --- 0 0
Alexander Toporov... 0 0 0 0 .000 0 0 0 --- 0 0
Maxim Shevchenko.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 134 90 40 4 .970 2 4 2 .667 1 0
Opponents........... 143 96 37 10 .930 3 6 4 .600 3 0